2024 september oktober november 2025

Statistics for oktober 2024

Flight days 12 02 03 05 06 12 14 15 16 17 18 19 20
Count 180 2 13 31 41 26 3 4 4 7 4 19 26
Total Duration 44:24 3:25 3:44 16:38 8:39 1:47 0:43 3:27 0:31 0:39 0:35 2:09 2:03

Pilot statistics

Pilot Count Duration 02 03 05 06 12 14 15 16 17 18 19 20
N.N (56) 1 000:05 1 0:05
N.N (924) 13 001:39 6 1:07 3 0:16 4 0:14
N.N (792) 4 001:28 1 1:05 3 0:23
N.N (657) 9 001:14 1 0:38 2 0:10 3 0:12 3 0:13
N.N (923) 19 001:47 6 0:43 3 0:17 4 0:14 6 0:33
N.N (886) 2 000:22 2 0:22
N.N (645) 4 000:18 2 0:09 2 0:09
N.N (6001) 2 000:11 2 0:11
N.N (676) 1 000:07 1 0:07
N.N (844) 3 000:47 3 0:47
N.N (852) 3 000:11 3 0:11
N.N (922) 4 000:26 4 0:26
N.N (877) 5 000:21 5 0:21
N.N (588) 1 000:07 1 0:07
N.N (677) 4 000:23 2 0:12 2 0:11
N.N (894) 5 000:27 3 0:21 2 0:05
N.N (913) 1 002:01 1 2:01
N.N (919) 10 000:52 2 0:05 2 0:14 3 0:17 3 0:14
N.N (452) 2 005:25 1 3:22 1 2:03
N.N (918) 9 000:54 1 0:04 2 0:17 3 0:15 3 0:16
N.N (650) 3 000:48 2 0:41 1 0:06
N.N (590) 1 002:20 1 2:20
N.N (901) 8 000:34 1 0:04 3 0:12 4 0:17
N.N (840) 2 000:41 2 0:41
N.N (438) 2 001:23 2 1:23
N.N (906) 5 000:25 2 0:12 3 0:13
N.N (909) 16 004:38 2 1:24 5 0:33 3 0:43 3 1:26 3 0:31
N.N (24) 2 000:30 2 0:30
Mikail Hadi Ijaz 1 000:06 1 0:06
N.N (764) 1 000:12 1 0:12
N.N (912) 2 000:42 2 0:42
N.N (920) 16 002:37 3 1:18 3 0:14 5 0:38 5 0:25
N.N (889) 1 001:41 1 1:41
N.N (742) 6 000:32 6 0:32
Rasmus Ravn Sørensen 1 000:11 1 0:11
Rasmus Wang Sørensen 1 000:04 1 0:04
N.N (855) 2 000:26 2 0:26
N.N (858) 5 004:19 1 0:24 2 2:10 2 1:44
N.N (472) 1 000:06 1 0:06
N.N (695) 2 002:48 2 2:48
Benny Gudmandsen (Co-Pilot) 3 000:17 3 0:17
Carsten Kehler Holst (Co-Pilot) 2 000:10 2 0:10
N.N (134) (Co-Pilot) 1 000:05 1 0:05
N.N (839) (Co-Pilot) 8 000:37 8 0:37
N.N (588) (Co-Pilot) 8 000:46 8 0:46
N.N (83) (Co-Pilot) 1 002:20 1 2:20
N.N (861) (Co-Pilot) 1 003:22 1 3:22
N.N (650) (Co-Pilot) 9 002:36 9 2:36
N.N (590) (Co-Pilot) 8 000:46 8 0:46
Kim Bauer-Jensen (Co-Pilot) 1 000:05 1 0:05
N.N (239) (Co-Pilot) 10 000:44 10 0:44
N.N (909) (Co-Pilot) 3 000:22 1 0:06 1 0:04 1 0:11
N.N (142) (Co-Pilot) 10 000:42 10 0:42
Ole Refsgaard (Co-Pilot) 4 000:31 4 0:31
Per Laursen (Co-Pilot) 1 000:05 1 0:05
N.N (748) (Co-Pilot) 22 001:37 9 0:36 13 1:00
N.N (472) (Co-Pilot) 15 002:28 11 2:05 4 0:22

Plane Logbooks oktober 2024 Nordsjællands Svæveflyveklub

Plane Pilot Count Duration
27 N.N (792) A 1 1:05
27 N.N (909) W 12 4:02
4T N.N (889) W 1 1:41
99 N.N (438) W 2 1:23
CL N.N (792) W 3 0:23
CL N.N (886) W 2 0:22
CL N.N (6001) W 2 0:11
CL N.N (852) W 3 0:11
CL N.N (894) W 5 0:27
CL N.N (920) W 5 0:25
HX N.N (913) S 1 2:01
KB N.N (858) W 4 3:54
KI N.N (56) W 1 0:05
KI N.N (924) W 11 1:27
KI N.N (657) W 9 1:14
KI N.N (923) W 10 0:47
KI N.N (645) W 4 0:18
KI N.N (676) W 1 0:07
KI N.N (844) A 2 0:32
KI N.N (922) W 4 0:26
KI N.N (877) W 5 0:21
KI N.N (588) W 1 0:07
KI N.N (677) W 3 0:18
KI N.N (919) W 4 0:15
KI N.N (918) W 4 0:21
KI N.N (650) A 1 0:25
KI N.N (901) W 8 0:34
KI N.N (906) W 3 0:13
KI N.N (24) A 1 0:15
KI N.N (764) A 1 0:12
KI N.N (920) W 10 1:00
KI N.N (855) A 1 0:12
KI N.N (472) W 1 0:06
L7 N.N (909) W 3 0:31
N1 N.N (452) W 2 5:25
PL N.N (919) W 3 0:17
PL Mikail Hadi Ijaz W 1 0:06
R2 N.N (918) W 3 0:15
R2 Rasmus Ravn Sørensen A 1 0:11
R2 Rasmus Wang Sørensen W 1 0:04
VC N.N (924) W 2 0:12
VC N.N (923) W 9 1:00
VC N.N (844) A 1 0:14
VC N.N (677) W 1 0:05
VC N.N (919) W 1 0:04
VC N.N (650) A 1 0:15
VC N.N (650) W 1 0:06
VC N.N (590) A 1 2:20
VC N.N (906) W 2 0:12
VC N.N (24) A 1 0:15
VC N.N (912) W 2 0:42
VC N.N (920) W 1 1:11
VC N.N (855) A 1 0:13
VC N.N (858) A 1 0:24
VF N.N (840) A 2 0:41
VS N.N (742) W 6 0:32
VS N.N (695) W 2 2:48
YV N.N (919) W 2 0:14
YV N.N (918) W 2 0:17
YV N.N (909) W 1 0:05
Plane Co-Pilot Count Duration
KI N.N (839) W 8 0:37
KI N.N (588) W 8 0:46
KI N.N (239) W 10 0:44
KI N.N (142) W 10 0:42
KI N.N (748) W 22 1:37
KI N.N (472) W 15 2:28
N1 N.N (861) W 1 3:22
PL Benny Gudmandsen W 3 0:17
PL N.N (909) W 1 0:06
R2 Carsten Kehler Holst W 2 0:10
R2 N.N (909) W 1 0:04
R2 N.N (909) A 1 0:11
R2 Per Laursen W 1 0:05
VC N.N (134) W 1 0:05
VC N.N (83) A 1 2:20
VC N.N (650) W 9 2:36
VC N.N (590) W 8 0:46
YV Kim Bauer-Jensen W 1 0:05
YV Ole Refsgaard W 4 0:31
Plane (total) Count Duration
27 A 1 1:05
27 W 12 4:02
4T W 1 1:41
99 W 2 1:23
CL W 20 2:01
HX S 1 2:01
KB W 4 3:54
KI A 6 1:38
KI W 79 7:45
L7 W 3 0:31
N1 W 2 5:25
PL W 4 0:23
R2 W 4 0:20
R2 A 1 0:11
VC A 6 3:43
VC W 19 3:35
VF A 2 0:41
VS W 8 3:20
YV W 5 0:36
Total 180 44:24

Pilot Logbooks oktober 2024 Nordsjællands Svæveflyveklub

Pilot Plane Count Duration
N.N (56) KI W 1 0:05
N.N (924) KI W 11 1:27
N.N (924) VC W 2 0:12
N.N (792) 27 A 1 1:05
N.N (792) CL W 3 0:23
N.N (657) KI W 9 1:14
N.N (923) KI W 10 0:47
N.N (923) VC W 9 1:00
N.N (886) CL W 2 0:22
N.N (645) KI W 4 0:18
N.N (6001) CL W 2 0:11
N.N (676) KI W 1 0:07
N.N (844) KI A 2 0:32
N.N (844) VC A 1 0:14
N.N (852) CL W 3 0:11
N.N (922) KI W 4 0:26
N.N (877) KI W 5 0:21
N.N (588) KI W 1 0:07
N.N (677) KI W 3 0:18
N.N (677) VC W 1 0:05
N.N (894) CL W 5 0:27
N.N (913) HX S 1 2:01
N.N (919) KI W 4 0:15
N.N (919) PL W 3 0:17
N.N (919) VC W 1 0:04
N.N (919) YV W 2 0:14
N.N (452) N1 W 2 5:25
N.N (918) KI W 4 0:21
N.N (918) R2 W 3 0:15
N.N (918) YV W 2 0:17
N.N (650) KI A 1 0:25
N.N (650) VC A 1 0:15
N.N (650) VC W 1 0:06
N.N (590) VC A 1 2:20
N.N (901) KI W 8 0:34
N.N (840) VF A 2 0:41
N.N (438) 99 W 2 1:23
N.N (906) KI W 3 0:13
N.N (906) VC W 2 0:12
N.N (909) 27 W 12 4:02
N.N (909) L7 W 3 0:31
N.N (909) YV W 1 0:05
N.N (24) KI A 1 0:15
N.N (24) VC A 1 0:15
Mikail Hadi Ijaz PL W 1 0:06
N.N (764) KI A 1 0:12
N.N (912) VC W 2 0:42
N.N (920) CL W 5 0:25
N.N (920) KI W 10 1:00
N.N (920) VC W 1 1:11
N.N (889) 4T W 1 1:41
N.N (742) VS W 6 0:32
Rasmus Ravn Sørensen R2 A 1 0:11
Rasmus Wang Sørensen R2 W 1 0:04
N.N (855) KI A 1 0:12
N.N (855) VC A 1 0:13
N.N (858) KB W 4 3:54
N.N (858) VC A 1 0:24
N.N (472) KI W 1 0:06
N.N (695) VS W 2 2:48
Co-Pilot Plane Count Duration
Benny Gudmandsen PL W 3 0:17
Carsten Kehler Holst R2 W 2 0:10
N.N (134) VC W 1 0:05
N.N (839) KI W 8 0:37
N.N (588) KI W 8 0:46
N.N (83) VC A 1 2:20
N.N (861) N1 W 1 3:22
N.N (650) VC W 9 2:36
N.N (590) VC W 8 0:46
Kim Bauer-Jensen YV W 1 0:05
N.N (239) KI W 10 0:44
N.N (909) PL W 1 0:06
N.N (909) R2 W 1 0:04
N.N (909) R2 A 1 0:11
N.N (142) KI W 10 0:42
Ole Refsgaard YV W 4 0:31
Per Laursen R2 W 1 0:05
N.N (748) KI W 22 1:37
N.N (472) KI W 15 2:28

Gørløse EKGL Kongsted EKKS

Gørløse EKGL oktober 2024

Date Plane Pilot(s) Departure Duration
02-okt VC N.N (590) / N.N (83) (payed by N.N (590)) 14:12 2:20
02-okt 27 N.N (792) (payed by N.N (792)) 14:54 1:05
03-okt KI N.N (650) (payed by N.N (650)) 15:01 0:25
03-okt VC N.N (24) (payed by N.N (24)) 15:23 0:15
03-okt KI N.N (764) (payed by N.N (764)) 15:53 0:12
03-okt VF N.N (840) (payed by N.N (840)) 16:04 0:24
03-okt VC N.N (858) (payed by N.N (858)) 16:09 0:24
03-okt KI N.N (844) (payed by N.N (844)) 16:23 0:15
03-okt VF N.N (840) (payed by N.N (840)) 16:32 0:17
03-okt VC N.N (855) (payed by N.N (855)) 16:51 0:13
03-okt KI N.N (844) (payed by N.N (844)) 16:59 0:17
03-okt VC N.N (650) (payed by N.N (650)) 17:19 0:15
03-okt KI N.N (855) (payed by N.N (855)) 17:36 0:12
03-okt VC N.N (844) (payed by N.N (844)) 17:46 0:14
03-okt KI N.N (24) (payed by N.N (24)) 18:00 0:15
05-okt KI N.N (924) / N.N (472) (payed by N.N (924)) 10:49 0:08
05-okt VC N.N (912) / N.N (650) (payed by N.N (912)) 11:27 0:06
05-okt KI N.N (924) / N.N (472) (payed by N.N (924)) 11:41 0:13
05-okt CL N.N (886) (payed by N.N (886)) 11:50 0:12
05-okt VC N.N (912) / N.N (650) (payed by N.N (912)) 12:14 0:36
05-okt 27 N.N (909) (payed by N.N (909)) 12:50 0:36
05-okt VS N.N (695) (payed by N.N (695)) 12:55 0:30
05-okt KI N.N (677) / N.N (472) (payed by N.N (677)) 13:02 0:06
05-okt 4T N.N (889) (payed by N.N (889)) 13:07 1:41
05-okt N1 N.N (452) / N.N (861) (payed by N.N (452)) 13:14 3:22
05-okt VC N.N (923) / N.N (650) (payed by N.N (923)) 13:18 0:06
05-okt KI N.N (677) / N.N (472) (payed by N.N (677)) 13:28 0:05
05-okt VC N.N (923) / N.N (650) (payed by N.N (923)) 13:38 0:07
05-okt KB N.N (858) (payed by N.N (858)) 13:45 0:07
05-okt VS N.N (695) (payed by N.N (695)) 13:54 2:17
05-okt KI N.N (924) / N.N (472) (payed by N.N (924)) 14:00 0:06
05-okt VC N.N (920) / N.N (650) (payed by N.N (920)) 14:09 1:11
05-okt KB N.N (858) (payed by N.N (858)) 14:16 2:02
05-okt KI N.N (924) / N.N (472) (payed by N.N (924)) 14:22 0:05
05-okt KI N.N (657) / N.N (472) (payed by N.N (657)) 14:54 0:38
05-okt VC N.N (923) / N.N (650) (payed by N.N (923)) 15:40 0:10
05-okt KI N.N (924) / N.N (472) (payed by N.N (924)) 15:55 0:09
05-okt VC N.N (923) / N.N (650) (payed by N.N (923)) 16:07 0:07
05-okt KI N.N (924) / N.N (472) (payed by N.N (924)) 16:21 0:24
05-okt 27 N.N (909) (payed by N.N (909)) 16:30 0:48
05-okt VC N.N (650) (payed by N.N (650)) 16:42 0:06
05-okt CL N.N (886) (payed by N.N (886)) 17:00 0:10
05-okt KI N.N (920) / N.N (472) (payed by N.N (920)) 17:16 0:06
05-okt VC N.N (923) / N.N (650) (payed by N.N (923)) 17:29 0:07
05-okt KI N.N (920) / N.N (472) (payed by N.N (920)) 17:42 0:01
05-okt VC N.N (923) / N.N (650) (payed by N.N (923)) 17:53 0:06
06-okt KI N.N (918) / N.N (239) (payed by N.N (918)) 11:18 0:04
06-okt VC N.N (906) / N.N (134) (payed by N.N (906)) 11:26 0:05
06-okt VS N.N (742) (payed by N.N (742)) 11:45 0:04
06-okt CL N.N (894) (payed by N.N (894)) 11:52 0:07
06-okt 27 N.N (909) (payed by N.N (909)) 11:58 0:07
06-okt KI N.N (924) / N.N (239) (payed by N.N (924)) 12:05 0:04
06-okt CL N.N (894) (payed by N.N (894)) 12:12 0:07
06-okt VC N.N (923) / N.N (590) (payed by N.N (923)) 12:20 0:06
06-okt VS N.N (742) (payed by N.N (742)) 12:26 0:05
06-okt 27 N.N (909) (payed by N.N (909)) 12:47 0:07
06-okt KI N.N (919) / N.N (239) (payed by N.N (919)) 12:57 0:00
06-okt CL N.N (894) (payed by N.N (894)) 13:08 0:07
06-okt VC N.N (923) / N.N (590) (payed by N.N (923)) 13:17 0:05
06-okt 27 N.N (909) (payed by N.N (909)) 13:24 0:07
06-okt KI N.N (677) / N.N (239) (payed by N.N (677)) 13:35 0:05
06-okt VS N.N (742) (payed by N.N (742)) 13:43 0:05
06-okt VC N.N (906) / N.N (590) (payed by N.N (906)) 13:50 0:06
06-okt 99 N.N (438) (payed by N.N (438)) 13:57 0:08
06-okt KB N.N (858) (payed by N.N (858)) 14:19 0:05
06-okt 27 N.N (909) (payed by N.N (909)) 14:28 0:05
06-okt KI N.N (901) / N.N (239) (payed by N.N (901)) 14:37 0:04
06-okt N1 N.N (452) (payed by N.N (452)) 14:48 2:03
06-okt VS N.N (742) (payed by N.N (742)) 14:55 0:05
06-okt VC N.N (924) / N.N (590) (payed by N.N (924)) 15:02 0:05
06-okt CL N.N (792) (payed by N.N (792)) 15:08 0:06
06-okt 99 N.N (438) (payed by N.N (438)) 15:14 1:14
06-okt KB N.N (858) (payed by N.N (858)) 15:22 1:38
06-okt KI N.N (645) / N.N (239) (payed by N.N (645)) 15:29 0:05
06-okt VS N.N (742) (payed by N.N (742)) 15:37 0:05
06-okt VC N.N (677) / N.N (590) (payed by N.N (677)) 15:46 0:05
06-okt CL N.N (792) (payed by N.N (792)) 15:54 0:09
06-okt KI N.N (645) / N.N (239) (payed by N.N (645)) 16:02 0:04
06-okt 27 N.N (909) (payed by N.N (909)) 16:08 0:06
06-okt VS N.N (742) (payed by N.N (742)) 16:15 0:05
06-okt VC N.N (923) / N.N (590) (payed by N.N (923)) 16:25 0:05
06-okt KI N.N (657) / N.N (239) (payed by N.N (657)) 16:34 0:05
06-okt CL N.N (792) (payed by N.N (792)) 16:43 0:06
06-okt VC N.N (924) / N.N (590) (payed by N.N (924)) 16:56 0:06
06-okt KI N.N (56) / N.N (239) (payed by N.N (56)) 17:05 0:05
06-okt KI N.N (657) / N.N (239) (payed by N.N (657)) 17:29 0:05
06-okt VC N.N (919) / N.N (590) (payed by N.N (919)) 17:37 0:04
12-okt CL N.N (852) (payed by N.N (852)) 11:00 0:04
12-okt KI N.N (645) / N.N (748) (payed by N.N (645)) 11:05 0:05
12-okt CL N.N (852) (payed by N.N (852)) 11:14 0:02
12-okt KI N.N (645) / N.N (748) (payed by N.N (645)) 12:03 0:04
12-okt CL N.N (852) (payed by N.N (852)) 12:08 0:05
12-okt KI N.N (924) / N.N (142) (payed by N.N (924)) 12:33 0:04
12-okt CL N.N (6001) (payed by N.N (6001)) 13:24 0:06
12-okt KI N.N (924) / N.N (142) (payed by N.N (924)) 13:30 0:05
12-okt KI N.N (923) / N.N (748) (payed by N.N (923)) 14:08 0:03
12-okt CL N.N (6001) (payed by N.N (6001)) 14:17 0:05
12-okt KI N.N (923) / N.N (748) (payed by N.N (923)) 14:26 0:02
12-okt CL N.N (894) (payed by N.N (894)) 14:32 0:03
12-okt KI N.N (657) / N.N (142) (payed by N.N (657)) 14:43 0:03
12-okt CL N.N (894) (payed by N.N (894)) 14:50 0:02
12-okt KI N.N (657) / N.N (142) (payed by N.N (657)) 14:56 0:04
12-okt KI N.N (920) / N.N (748) (payed by N.N (920)) 15:11 0:04
12-okt KI N.N (920) / N.N (748) (payed by N.N (920)) 15:19 0:05
12-okt KI N.N (901) / N.N (142) (payed by N.N (901)) 15:33 0:04
12-okt KI N.N (901) / N.N (142) (payed by N.N (901)) 15:45 0:04
12-okt KI N.N (901) / N.N (142) (payed by N.N (901)) 15:55 0:04
12-okt KI N.N (920) / N.N (142) (payed by N.N (920)) 16:12 0:05
12-okt KI N.N (924) / N.N (142) (payed by N.N (924)) 16:28 0:01
12-okt KI N.N (924) / N.N (142) (payed by N.N (924)) 16:36 0:04
12-okt KI N.N (657) / N.N (748) (payed by N.N (657)) 16:49 0:04
12-okt KI N.N (923) / N.N (748) (payed by N.N (923)) 17:02 0:05
12-okt KI N.N (923) / N.N (748) (payed by N.N (923)) 17:14 0:03
18-okt R2 Rasmus Wang Sørensen / N.N (909) (payed by Rasmus Wang Sørensen) 16:07 0:04
19-okt KI N.N (922) / N.N (588) (payed by N.N (922)) 11:04 0:07
19-okt KI N.N (922) / N.N (588) (payed by N.N (922)) 11:27 0:07
19-okt KI N.N (922) / N.N (588) (payed by N.N (922)) 11:54 0:05
19-okt KI N.N (922) / N.N (588) (payed by N.N (922)) 12:17 0:06
19-okt KI N.N (920) / N.N (472) (payed by N.N (920)) 12:46 0:05
19-okt KI N.N (920) / N.N (588) (payed by N.N (920)) 13:07 0:05
19-okt KI N.N (588) (payed by N.N (588)) 13:34 0:07
19-okt KI N.N (920) (payed by N.N (920)) 13:55 0:15
19-okt KI N.N (920) (payed by N.N (920)) 14:23 0:06
19-okt KI N.N (472) (payed by N.N (472)) 14:52 0:06
19-okt KI N.N (920) (payed by N.N (920)) 15:16 0:05
19-okt KI N.N (918) / N.N (472) (payed by N.N (918)) 15:42 0:05
19-okt KI N.N (918) / N.N (472) (payed by N.N (918)) 16:00 0:05
19-okt KI N.N (919) / N.N (588) (payed by N.N (919)) 16:22 0:04
19-okt KI N.N (919) / N.N (588) (payed by N.N (919)) 16:39 0:05
19-okt KI N.N (918) / N.N (472) (payed by N.N (918)) 16:59 0:05
19-okt KI N.N (919) / N.N (588) (payed by N.N (919)) 17:16 0:04
19-okt KI N.N (676) (payed by N.N (676)) 17:36 0:07
20-okt KI N.N (923) / N.N (839) (payed by N.N (923)) 10:52 0:04
20-okt KI N.N (923) / N.N (839) (payed by N.N (923)) 11:15 0:05
20-okt CL N.N (920) (payed by N.N (920)) 11:23 0:06
20-okt KI N.N (923) / N.N (839) (payed by N.N (923)) 11:31 0:06
20-okt CL N.N (920) (payed by N.N (920)) 11:41 0:04
20-okt KI N.N (923) / N.N (839) (payed by N.N (923)) 11:47 0:04
20-okt CL N.N (920) (payed by N.N (920)) 11:58 0:05
20-okt KI N.N (906) / N.N (748) (payed by N.N (906)) 12:10 0:04
20-okt CL N.N (920) (payed by N.N (920)) 12:28 0:04
20-okt KI N.N (906) / N.N (748) (payed by N.N (906)) 12:36 0:04
20-okt CL N.N (920) (payed by N.N (920)) 12:51 0:04
20-okt KI N.N (906) / N.N (748) (payed by N.N (906)) 12:57 0:04
20-okt KI N.N (877) / N.N (839) (payed by N.N (877)) 13:16 0:04
20-okt KI N.N (877) / N.N (839) (payed by N.N (877)) 13:32 0:04
20-okt KI N.N (877) / N.N (839) (payed by N.N (877)) 13:46 0:04
20-okt KI N.N (877) / N.N (839) (payed by N.N (877)) 14:00 0:05
20-okt KI N.N (877) / N.N (748) (payed by N.N (877)) 14:03 0:04
20-okt KI N.N (901) / N.N (748) (payed by N.N (901)) 14:21 0:05
20-okt KI N.N (901) / N.N (748) (payed by N.N (901)) 14:34 0:04
20-okt KI N.N (901) / N.N (748) (payed by N.N (901)) 14:44 0:03
20-okt KI N.N (901) / N.N (748) (payed by N.N (901)) 14:52 0:03
20-okt KI N.N (657) / N.N (748) (payed by N.N (657)) 15:09 0:04
20-okt KI N.N (657) / N.N (748) (payed by N.N (657)) 15:19 0:05
20-okt KI N.N (657) / N.N (748) (payed by N.N (657)) 15:27 0:04
20-okt KI N.N (923) / N.N (748) (payed by N.N (923)) 15:40 0:05
20-okt KI N.N (923) / N.N (748) (payed by N.N (923)) 15:49 0:06

Kongsted EKKS oktober 2024

Date Plane Pilot(s) Departure Duration
14-okt YV N.N (909) / Kim Bauer-Jensen (payed by N.N (909)) 13:06 0:05
14-okt 27 N.N (909) (payed by N.N (909)) 14:21 0:33
14-okt 27 N.N (909) (payed by N.N (909)) 15:45 0:05
15-okt 27 N.N (909) (payed by N.N (909)) 12:23 0:04
15-okt HX N.N (913) (payed by N.N (913)) 12:59 2:01
15-okt 27 N.N (909) (payed by N.N (909)) 13:29 0:05
15-okt 27 N.N (909) (payed by N.N (909)) 15:25 1:15
16-okt YV N.N (919) / Ole Refsgaard (payed by N.N (919)) 14:43 0:08
16-okt YV N.N (919) / Ole Refsgaard (payed by N.N (919)) 15:17 0:06
16-okt YV N.N (918) / Ole Refsgaard (payed by N.N (918)) 15:49 0:09
16-okt YV N.N (918) / Ole Refsgaard (payed by N.N (918)) 16:23 0:08
17-okt R2 N.N (918) / Per Laursen (payed by N.N (918)) 12:15 0:05
17-okt PL N.N (919) / Benny Gudmandsen (payed by N.N (919)) 13:08 0:08
17-okt PL N.N (919) / Benny Gudmandsen (payed by N.N (919)) 13:53 0:06
17-okt R2 N.N (918) / Carsten Kehler Holst (payed by N.N (918)) 14:17 0:04
17-okt PL N.N (919) / Benny Gudmandsen (payed by N.N (919)) 14:26 0:03
17-okt R2 N.N (918) / Carsten Kehler Holst (payed by N.N (918)) 14:43 0:06
17-okt PL Mikail Hadi Ijaz / N.N (909) (payed by Mikail Hadi Ijaz) 17:07 0:06
18-okt L7 N.N (909) (payed by N.N (909)) 12:47 0:06
18-okt L7 N.N (909) (payed by N.N (909)) 14:07 0:10
18-okt L7 N.N (909) (payed by N.N (909)) 14:31 0:14
19-okt R2 Rasmus Ravn Sørensen / N.N (909) (payed by Rasmus Ravn Sørensen) 14:58 0:11